INDIVIDUAL RESULT STATUS
All candidates can check their result status individually. For viewing the result, put the first eight digit of Registration ID. For example: If your Registration Id is 42122070778877399823, then put the 42122070 and date of birth. Example: 07/05/2001.
SL | STATUS | DESCRIPTION |
01 | SELECTED FOR GROUP DISCUSSION | You are eligible for examination |
02 | PENDING APPLICATION | Your application process is pending |
03 | APPLICATION REJECTED | Your application has been rejected for wrong fill up |
04 | INSUFFICIENT QUALIFICATION SCORE | Your academic qualification Marks / Score is low as per application record |
05 | CLEAR | Your verification report is clear |
06 | NOT CLEAR | Your verification report is not clear |
07 | QUALIFY | Passed the certain examination |
08 | DISQUALIFY | Failed the certain examination |
09 | FIT | Passed the Medical examination |
10 | UNFIT | Failed theMedical examination |
11 | NOT REQUIRED | This Examination is not required |
REGISTRATION ID :
DATE OF BIRTH :